Home   About ASA   News   Gallery   At a Glance   Contact   Jobs  

At a Glance Report ( As of August 31, 2007 )

Description 31-Aug-07 31-Aug-06 31-Aug-05
Number of Branches 60 33 13
Number of LOs 221 129 50
Number of Total Staff 312 178 67
# of Provinces Covered 8 4 1
Number of Cliennt 60,870

31,294

8,176
CBU & LCBU Balance (PHP) 107,325,491 39,318,714 7,517,945
Total Number of Active Borrowers 53,843 28,057 6,612
Disbursed (cumulative) 1,036,756,050 324,134,400 49,202,750
Target of Collections (cumulative) 778,278,350 221,521,600 25,216,450
Actual Collections (cumulative) 776,522,200 220,413,800 25,147,450
Loans Outstanding (PHP) 260,233,850 103,720,600 24,055,300
Recovery Rate 99.77% 99.50% 99.73%
Portfolio at risk 0.69% 0.71% 0.45%
No. of Pastdue A/C. 719 417 51
% of Past due A/C. 1.34% 1.49% 0.77%
Amount of Pastdue (PHP) 1,756,150 1,107,800 69,000
Amount of Portfolio at Risk (PHP) 1,793,070 740,830 109,200
    

Home          About ASA          News          Gallery          At a Glance          Contact          Jobs